**Important Information on Location Change*
Due to a major equipment failure at the ARC – Aurora Community Centre (formerly SARC), all summer camps have been moved to an alternate location.
Please refer to the schedule below for times and locations.
From the Town of Aurora: “This email is to let you know that due to the Major Equipment Failure, the Aurora Recreation Complex ice will be closed until after Labour Day Weekend.”
I apologize for any inconvenience; however, I was able to secure all necessary ice to be able to continue with our amazing summer skating camps!
Tara’s Elite Summer Camp is designed for players competing at the A, AA and AAA levels. Players should already have a strong foundation for their respective ages. The camp will provide players with professional power skating and skills instruction. Our camp will demand that players are hardworking and focused. We will provide a motivating, fun atmosphere while they improve their skills.
Players must be accepted. We streamline the skill level in order to run our program properly. Please enroll for the appropriate program for your age group and playing level. No exceptions will be made for players below the level indicated for the REP camp groups. This ensures the correct level of instruction and drill progression.
**Unfortunately, due to time constraints, we will not be offering select or house league program this summer.
Details of the On-Ice program are outlined below. I cannot accept partial registration. Players must sign up for the full week to get the maximum benefit from the camp.
*Confirmation of Acceptance Upon Registration*
Acceptance will be confirmed via email by Tara after registration is received. Spaces are limited.
Payment: (payment date to be confirmed upon registration)
E-Transfer to taramckay71@gmail.com
Cash on day 1
Cheque to Tara McKay High Performance Skating Inc.
The 2026 skating camps will be an elite power skating program designed to focus on core skating skills with puck work. We will be covering all skating skills in these camps. The sessions will include instruction on proper technique and form as well as progressions on high paced execution that will translate into game like situations.
| Week #1 | |||
| Group | Location | Dates, & Times | Cost |
| U10 / U11 2017 / 2016 A/AA/AAA *Must be accepted* Limited to 20 players | NFP Athletic Centre York University - Canlan Sports 989 Murray Ross Pkwy North York | July 27-30, 2026 Monday & Tuesday 11:15am-12:15pm RINK #3 Wednesday 11:15am-12:15pm RINK #2 Thursday 9:00am-10:00am RINK #5 | Register now $260 + HST = $293 |
| U12 / U13 2015 / 2014 A/AA/AAA *Must be accepted* Limited to 20 players | NFP Athletic Centre York University - Canlan Sports 989 Murray Ross Pkwy North York | July 27-30, 2026 Monday & Tuesday 12:15noon-1:15pm RINK #3 Wednesday 11:15am-12:15pm RINK #5 Thursday 11:15am-12:15pm RINK #2 | Register now $260 + HST = $293 |
| U14 / U15 2013 / 2012 A/AA/AAA *Must be accepted* Limited to 20 players | NFP Athletic Centre York University - Canlan Sports 989 Murray Ross Pkwy North York | July 27-30, 2026 Monday - Thursday 1:15pm-2:15pm RINK #3 | Registration Closed $260 + HST = $293 |
| Week #2 | |||
| U10 / U11 2017 / 2016 A/AA/AAA *Must be accepted* Limited to 20 players | NFP Athletic Centre York University - Canlan Sports 989 Murray Ross Pkwy North York | August 4-6, 2026 Tuesday – Thursday 11:00am-12:00noon RINK #1 | Registration Closed $195 + HST = $220 |
| U12 / U13 2015 / 2014 A/AA/AAA *Must be accepted* Limited to 20 players | NFP Athletic Centre York University - Canlan Sports 989 Murray Ross Pkwy North York | August 4-6, 2026 Tuesday – Thursday 12:00noon-1:00pm RINK #1 | Register now $195 + HST = $220 |
| U14 / U15 2013 / 2012 A/AA/AAA *Must be accepted* Limited to 20 players | NFP Athletic Centre York University - Canlan Sports 989 Murray Ross Pkwy North York | August 4-6, 2026 Tuesday – Thursday 1:00pm-2:00pm RINK #1 | Register now $195 + HST = $220 |
| Week #3 | |||
| Group | Location | Dates, & Times | Cost |
| U8 / U9 2019 / 2018 A/AA/AAA *Must be accepted* Limited to 20 players | NFP Athletic Centre York University - Canlan Sports 989 Murray Ross Pkwy North York | August 10-13, 2026 Monday – Thursday 11:30am-12:30pm RINK #6 | Register now $260 + HST = $293 |
| U10 / U11 2017 / 2016 A/AA/AAA *Must be accepted* Limited to 20 players | NFP Athletic Centre York University - Canlan Sports 989 Murray Ross Pkwy North York | August 10-13, 2026 Monday – Thursday 12:30pm -1:30pm RINK #6 | Register now $260 + HST = $293 |
| U12 / U13 2015 / 2014 A/AA/AAA *Must be accepted* Limited to 20 players | NFP Athletic Centre York University - Canlan Sports 989 Murray Ross Pkwy North York | August 10-13, 2026 Monday – Thursday 1:30pm-2:30pm RINK #6 | Register now $260 + HST = $293 |
| Week #4 | |||
| Group | Location | Dates, & Times | Cost |
| U8 / U9 2019 / 2018 A/AA/AAA *Must be accepted* Limited to 20 players | Ed Sackfield Arena 311 Valleymede Dr Richmond Hill | August 17-20, 2026 Monday 10:00am-11:00am North rink Tuesday 9:00am-10:00am North Rink Wednesday 10:00-am11:00am North rink Thursday 9:00am-10:00am North Rink | Registration Closed $260 + HST = $293 |
| U10 / U11 2017 / 2016 A/AA/AAA *Must be accepted* Limited to 20 players | Ed Sackfield Arena 311 Valleymede Dr Richmond Hill | August 17-20, 2026 Monday 11:00am-12pm North rink Tuesday 10:00am-11:00am North Rink Wednesday 11:00am-12pm North rink Thursday 10:00am-11:00am North Rink | Registration Closed $260 + HST = $293 |
| U12 / U13 2015 / 2014 A/AA/AAA *Must be accepted* Limited to 20 players | Ed Sackfield Arena 311 Valleymede Dr Richmond Hill | August 17-20, 2026 Monday 12:15pm-1:15pm South rink Tuesday 11:00am-12:00pm North rink Wednesday 12:15pm-1:15pm South rink Thursday 11:00am-12:00pm North rink | Register now $260 + HST = $293 |
| Week #5 | |||
| Group | Location | Dates, & Times | Cost |
| U10 / U11 2017 / 2016 A/AA/AAA *Must be accepted* Limited to 20 players | Ed Sackfield Arena 311 Valleymede Dr Richmond Hill | August 24-28, 2026 Monday – Friday 9:00am-10:00am North rink | Registration Closed $325 + HST = $367 |
| U12 / U13 2015 / 2014 A/AA/AAA *Must be accepted* Limited to 20 players | Ed Sackfield Arena 311 Valleymede Dr Richmond Hill | August 24-28, 2026 Monday – Friday 10:00am-11:00am North rink | Register now $325 + HST = $367 |
| U14 / U15 2013 / 2012 A/AA/AAA *Must be accepted* Limited to 20 players | Ed Sackfield Arena 311 Valleymede Dr Richmond Hill | August 24-28, 2026 Monday – Friday 11:00am-12:00pm North rink | Register now $325 + HST = $367 |
SKATING & SKILLS CAMPS
This camp will provide players with professional power skating and technical skills instruction. We will be covering a variety of skating skills and puck skills into this camp. We will include small area games and situational play. We will cover all the fundamentals of skating and hockey skills in a fun and focused environment.
| Group | Location | Dates & Times | Cost |
|---|---|---|---|
| 2015 U10 A/AA/AA 2014 U11 A/AA/AAA *Must be accepted* Limited to 20 players | Aurora Recreation Complex (ARC) | July 29- Aug 1, 2024 Monday – Thursday 11:00am - 12:30pm | REGISTRATION CLOSED $360 + HST = $406.80 |
| 2013 U12 A/AA/AAA 2012 U13 A/AA/AAA 2011 U14 A/AA/AAA *Groups will be split based on age/ability *Must be accepted* Limited to 20 players | Aurora Recreation Complex (ARC) | July 29- Aug 1, 2024 Monday – Thursday 12:30pm - 2:00pm | REGISTRATION CLOSED $360 + HST = $406.80 |
| 2017 / 2016 U9 MD/A/AA *Must be accepted* Limited to 20 players | Aurora Recreation Complex (ARC) | August 6-8, 2024 Tuesday, Wednesday, Thursday 12:30pm-2:00pm | REGISTRATION CLOSED $270 + HST = $305.10 |